Foreclosure Filings in Metro Atlanta
 

August foreclosure filings were up from July totals in the 20 county metro region, with 11,394 filings. While at a five-month high for 2011, the August numbers were still 33% less than the same period in a year ago.

(Data source: Equity Depot)

JAN FEB MAR APR MAY JUN JUL AUG TOTAL
BARROW 208 207 180 116 159 158 152 183 1,363
BARTOW 162 198 148 140 149 124 155 142 1,218
CARROLL 216 220 238 136 199 148 179 168 1,504
CHEROKEE 394 428 424 306 381 299 364 405 3,001
CLAYTON 864 956 932 631 790 603 688 880 6,344
COBB 1,263 1,192 1,235 958 1,152 895 1,019 1,179 8,893
COWETA 215 228 232 163 183 169 154 210 1,554
DEKALB 1,572 1,621 1,683 1,240 1,472 1,164 1,332 1,561 11,645
DOUGLAS 360 402 384 262 323 240 265 343 2,579
FAYETTE 162 199 170 151 157 123 148 155 1,265
FORSYTH 292 339 312 223 252 222 245 323 2,208
FULTON 1,871 1,946 1,929 1,463 1,804 1,363 1,581 1,772 13,729
GWINNETT 2,135 2,299 2,338 1,567 1,967 1,477 1,818 2,108 15,709
HALL 291 295 318 230 322 235 268 297 2,256
HENRY 540 721 666 446 565 446 501 584 4,469
NEWTON 299 334 361 295 289 218 245 302 2,343
PAULDING 390 424 458 290 383 311 340 318 2,914
ROCKDALE 249 252 233 189 190 183 212 217 1,725
SPALDING 134 119 133 84 104 85 82 85 826
WALTON 168 155 180 148 184 133 134 162 1,264
TOTAL 11,785 12,535 12,554 9,038 11,025 8,596 9,882 11,394 86,809

 

   
2010 JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOTAL
BARROW 140 233 242 176 184 200 145 214 191 222 264 218 2,429
BARTOW 135 194 227 184 179 189 148 238 185 189 233 197 2,298
CARROLL 170 267 283 206 203 237 200 248 206 237 296 212 2,765
CHEROKEE 353 435 514 423 416 462 342 541 424 426 512 422 5,270
CLAYTON 673 821 1,012 755 805 924 655 1,067 804 911 1,252 775 10,454
COBB 870 1,243 1,430 1,197 1,115 1,301 926 1,513 1,227 1,361 1,656 1,166 15,005
COWETA 172 216 251 218 200 234 180 252 196 238 291 198 2,646
DEKALB 1,230 1,511 2,046 1,442 1,419 1,635 1,275 2,031 1,362 1,788 2,114 1,457 19,310
DOUGLAS 273 346 422 339 337 354 332 448 379 366 418 329 4,343
FAYETTE 166 158 176 166 117 166 132 215 171 187 234 156 2,044
FORSYTH 256 292 349 279 316 338 228 411 280 319 404 273 3,745
FULTON 1,716 2,008 2,455 1,864 1,852 2,145 1,649 2,518 1,897 1,965 2,557 1,823 24,449
GWINNETT 1,617 2,163 2,648 1,845 2,022 2,300 1,721 2,733 2,139 2,375 2,924 2,020 26,507
HALL 253 330 338 270 294 357 252 406 323 323 387 255 3,788
HENRY 450 562 660 524 510 610 398 697 566 602 817 588 6,984
NEWTON 233 338 383 314 319 366 286 436 329 335 458 303 4,100
PAULDING 298 427 558 395 429 412 367 489 428 440 570 382 5,195
ROCKDALE 189 255 291 211 205 254 206 312 226 279 329 243 3,000
SPALDING 95 128 125 100 87 121 84 130 121 104 149 98 1,342
WALTON 145 219 257 176 176 202 146 242 154 209 229 155 2,310
TOTAL 9,434 12,146 14,667 11,084 11,185 12,807 9,672 15,141 11,608 12,876 16,094 11,270 147,984

 

 

Copyright 2011 Atlanta Regional Housing         |  About  | Regional Housing Forum  |  Foreclosure  |  Piece by Piece  |  Resources  |  Follow Us        Questions about this website? Contact gburgan@andpi.org or bhawes@atlantaregional.com