Atlanta Regional Housing Forum
PLACE MATTERS:
Leveraging Catalytic Opportunities for Equitable Development

Spurred by large public and private investment, the potential for the significant transformation of a depressed neighborhood provides a rare opportunity to encourage housing and neighborhood development that is both equitable and sustainable. Various opportunities loom in the near future due to several large investments planned throughout the region, including, the Beltline, downtown streetcar, Fort McPherson, former General Motors site, and new development of the Georgia Dome and additions to Turner field. How should the surrounding communities respond?


MORE
     DOWNLOAD FLYER      FORUM AUDIO
 

 20-County Foreclosure Filings

2012

JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOTAL
BARROW 143 128 124 122 185 140 195 124 174 169 120 103 1,727
BARTOW 167 150 134 118 174 155 167 120 151 159 100 94 1,689
CARROLL 164 164 172 126 218 154 163 134 179 172 168 132 1,946
CHEROKEE 403 333 321 280 385 339 504 282 343 348 260 225 4,023
CLAYTON 840 689 721 587 839 692 756 557 690 652 501 462 7,986
COBB 1,059 874 852 809 1,076 883 1,089 716 834 819 672 538 10,221
COWETA 199 163 164 164 213 185 222 163 161 161 141 103 2,039
DEKALB 1,483 1,182 1,291 1,073 1,464 1,158 1,494 1,075 1,139 1,267 942 903 14,471
DOUGLAS 354 296 251 272 367 316 370 236 263 310 203 200 3,438
FAYETTE 155 116 108 113 142 112 149 97 127 144 98 90 1,451
FORSYTH 259 214 218 175 252 220 266 182 204 222 179 145 2,536
FULTON 1,754 1,372 1,427 1,274 1,631 1,253 1,530 1,096 1,165 1,282 1,012 909 15,705
GWINNETT 1,868 1,622 1,715 1,531 2,058 1,532 1,904 1,334 1,517 1,533 1,103 1,038 18,755
HALL 322 240 261 260 351 308 308 222 264 287 160 189 3,172
HENRY 575 485 480 407 569 495 523 422 408 492 358 348 5,562
NEWTON 297 252 241 223 300 276 326 203 276 260 198 164 3,016
PAULDING 429 264 328 280 334 317 429 240 391 351 262 245 3,870
ROCKDALE 215 184 190 147 231 207 258 155 203 220 166 110 2,286
SPALDING 86 66 76 81 101 75 111 71 80 93 62 70 972
WALTON 167 138 156 118 159 146 169 120 139 128 104 95 1,639
TOTAL 10,939 8,932 9,230 8,160 11,049 8,963 10,933 7,549 8,708 9,069 6,809 6,163 106,504
GA TOTAL 15,192 12,777 12,655 11,708 15,529 12,610 14,920 10,649 12,305 12,685 9,572 8,578 149,180
 

Copyright 2012 Atlanta Regional Housing         |  About  | Regional Housing Forum  |  Foreclosure  |  Piece by Piece  |  Resources  |  Follow Us        Questions about this website? Contact gburgan@andpi.org